Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 9 | 1 | 70 | 93 | |
| 2 | 38 | 23 | 10 | 5 | 36 | 79 | |
| 4 | 38 | 22 | 7 | 9 | 27 | 73 | |
| 3 | 38 | 22 | 10 | 6 | 50 | 76 | |
| 5 | 38 | 18 | 7 | 13 | 7 | 61 | |
| 7 | 38 | 17 | 7 | 14 | -9 | 58 | |
| 9 | 38 | 14 | 9 | 15 | -6 | 51 | |
| 6 | 38 | 18 | 6 | 14 | -1 | 60 | |
| 13 | 38 | 13 | 10 | 15 | -1 | 49 | |
| 10 | 38 | 14 | 9 | 15 | -9 | 51 | |
| 8 | 38 | 15 | 10 | 13 | 9 | 55 | |
| 17 | 38 | 12 | 7 | 19 | -17 | 43 | |
| 16 | 38 | 10 | 13 | 15 | -8 | 43 | |
| 12 | 38 | 14 | 7 | 17 | 7 | 49 | |
| 11 | 38 | 12 | 13 | 13 | -6 | 49 | |
| 14 | 38 | 15 | 2 | 21 | -10 | 47 | |
| 15 | 38 | 11 | 13 | 14 | -14 | 46 | |
| 19 | 38 | 5 | 7 | 26 | -50 | 22 | |
| 18 | 38 | 6 | 11 | 21 | -38 | 29 | |
| 20 | 38 | 5 | 5 | 28 | -37 | 20 |
Recent Results
Regular Season - 38
Top Scorers
26
Goals
5
Assists
22
Goals
5
Assists
19
Goals
9
Assists
17
Goals
4
Assists
16
Goals
2
Assists
16
Goals
1
Assists
15
Goals
6
Assists
15
Goals
4
Assists
13
Goals
2
Assists
12
Goals
5
Assists















