Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 6 | 6 | 25 | 60 | |
| 2 | 30 | 16 | 9 | 5 | 32 | 57 | |
| 3 | 30 | 16 | 7 | 7 | 12 | 55 | |
| 4 | 30 | 13 | 11 | 6 | 11 | 50 | |
| 5 | 30 | 12 | 12 | 6 | 13 | 48 | |
| 6 | 30 | 10 | 13 | 7 | 2 | 43 | |
| 7 | 30 | 9 | 11 | 10 | -4 | 38 | |
| 8 | 30 | 10 | 8 | 12 | -12 | 38 | |
| 9 | 30 | 9 | 10 | 11 | 1 | 37 | |
| 10 | 30 | 9 | 9 | 12 | -6 | 36 | |
| 11 | 30 | 6 | 15 | 9 | -11 | 33 | |
| 12 | 30 | 5 | 14 | 11 | -12 | 29 | |
| 13 | 30 | 6 | 10 | 14 | -5 | 28 | |
| 14 | 30 | 6 | 10 | 14 | -11 | 28 | |
| 15 | 30 | 5 | 13 | 12 | -17 | 28 | |
| 16 | 30 | 5 | 12 | 13 | -18 | 27 |
Recent Results
Regular Season - 30
27 May
Mamelodi Sundowns27 May
Baroka FC27 May
Chippa United27 May
Orlando Pirates27 May
Bidvest Wits27 May
Bloem Celtic27 May
Cape Town City27 May
Platinum Stars
Highlands Park FC
2 - 2Ajax Cape Town
0 - 1Free State Stars
0 - 0Golden Arrows
2 - 1Kaizer Chiefs
1 - 0Maritzburg Utd
1 - 1Polokwane City
4 - 2Supersport United
0 - 1Top Scorers
13
Goals
0
Assists
12
Goals
0
Assists
10
Goals
0
Assists
9
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
7
Goals
0
Assists
7
Goals
0
Assists
7
Goals
0
Assists
7
Goals
0
Assists
7
Goals
0
Assists
7
Goals
0
Assists
6
Goals
0
Assists















