Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 18 | 6 | 6 | 25 | 60 | |
| 2 | 30 | 15 | 10 | 5 | 15 | 55 | |
| 3 | 30 | 12 | 12 | 6 | 5 | 48 | |
| 4 | 30 | 11 | 11 | 8 | 13 | 44 | |
| 5 | 30 | 11 | 7 | 12 | -1 | 40 | |
| 6 | 30 | 10 | 10 | 10 | -2 | 40 | |
| 7 | 30 | 9 | 12 | 9 | 0 | 39 | |
| 8 | 30 | 8 | 14 | 8 | 2 | 38 | |
| 9 | 30 | 9 | 11 | 10 | -5 | 38 | |
| 10 | 30 | 7 | 16 | 7 | 1 | 37 | |
| 11 | 30 | 8 | 13 | 9 | -7 | 37 | |
| 12 | 30 | 7 | 15 | 8 | 0 | 36 | |
| 13 | 30 | 9 | 9 | 12 | -9 | 36 | |
| 14 | 30 | 7 | 13 | 10 | -6 | 34 | |
| 15 | 30 | 6 | 9 | 15 | -12 | 27 | |
| 16 | 30 | 6 | 6 | 18 | -19 | 24 |
Recent Results
Regular Season - 30
12 May
Cape Town City12 May
Kaizer Chiefs12 May
Golden Arrows12 May
Chippa United12 May
Baroka FC12 May
Mamelodi Sundowns12 May
Free State Stars12 May
Bidvest Wits
Amazulu
1 - 0Ajax Cape Town
1 - 2Maritzburg Utd
1 - 1Polokwane City
1 - 1Supersport United
1 - 0Bloem Celtic
0 - 0Orlando Pirates
2 - 1Platinum Stars
1 - 0Top Scorers
11
Goals
0
Assists
11
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
7
Goals
0
Assists
6
Goals
0
Assists
6
Goals
0
Assists
6
Goals
0
Assists
6
Goals
0
Assists
6
Goals
0
Assists
6
Goals
0
Assists















