Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 30 | 16 | 11 | 3 | 16 | 59 | |
| 2 | 30 | 15 | 12 | 3 | 20 | 57 | |
| 3 | 30 | 16 | 6 | 8 | 16 | 54 | |
| 4 | 30 | 13 | 9 | 8 | 12 | 48 | |
| 5 | 30 | 11 | 11 | 8 | 3 | 44 | |
| 6 | 30 | 12 | 8 | 10 | 1 | 44 | |
| 7 | 30 | 9 | 14 | 7 | 2 | 41 | |
| 8 | 30 | 11 | 7 | 12 | -2 | 40 | |
| 9 | 30 | 9 | 12 | 9 | 4 | 39 | |
| 10 | 30 | 8 | 12 | 10 | -4 | 36 | |
| 11 | 30 | 10 | 7 | 13 | -8 | 31 | |
| 12 | 30 | 7 | 9 | 14 | -8 | 30 | |
| 13 | 30 | 7 | 9 | 14 | -16 | 30 | |
| 14 | 30 | 6 | 11 | 13 | -10 | 29 | |
| 15 | 30 | 6 | 9 | 15 | -10 | 27 | |
| 16 | 30 | 6 | 9 | 15 | -16 | 27 |
Recent Results
Regular Season - 24
11 May
Cape Town City11 May
Maritzburg Utd11 May
Mamelodi Sundowns11 May
Bidvest Wits11 May
Highlands Park FC11 May
Amazulu11 May
Kaizer Chiefs11 May
Polokwane City7 May
Golden Arrows4 May
Orlando Pirates
Black Leopards
1 - 0Baroka FC
1 - 1Free State Stars
0 - 1Golden Arrows
0 - 1Supersport United
0 - 1Bloem Celtic
3 - 1Chippa United
1 - 0Orlando Pirates
3 - 0Mamelodi Sundowns
2 - 0Cape Town City
2 - 2Top Scorers
16
Goals
0
Assists
9
Goals
0
Assists
9
Goals
0
Assists
9
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
8
Goals
0
Assists
7
Goals
0
Assists
7
Goals
0
Assists
7
Goals
0
Assists
6
Goals
0
Assists















