Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 10 | 2 | 37 | 76 | |
| 2 | 34 | 19 | 10 | 5 | 18 | 67 | |
| 3 | 34 | 15 | 13 | 6 | 22 | 58 | |
| 4 | 34 | 16 | 6 | 12 | 10 | 54 | |
| 5 | 34 | 14 | 12 | 8 | 10 | 54 | |
| 6 | 34 | 12 | 13 | 9 | 8 | 49 | |
| 7 | 34 | 13 | 10 | 11 | 1 | 49 | |
| 8 | 34 | 12 | 12 | 10 | 5 | 48 | |
| 9 | 34 | 12 | 10 | 12 | 1 | 46 | |
| 10 | 34 | 11 | 10 | 13 | -3 | 43 | |
| 11 | 34 | 11 | 10 | 13 | -12 | 43 | |
| 12 | 34 | 11 | 9 | 14 | 0 | 42 | |
| 13 | 34 | 10 | 12 | 12 | -7 | 42 | |
| 14 | 34 | 10 | 8 | 16 | -12 | 38 | |
| 15 | 34 | 9 | 10 | 15 | -7 | 37 | |
| 16 | 34 | 9 | 10 | 15 | -14 | 37 | |
| 17 | 34 | 6 | 8 | 20 | -28 | 26 | |
| 18 | 34 | 4 | 7 | 23 | -29 | 19 |
Recent Results
Regular Season - 34
19 May
Energie Cottbus19 May
Union Berlin19 May
Jahn Regensburg19 May
1. FC Köln19 May
SC Paderborn 0719 May
Erzgebirge AUE19 May
FSV Frankfurt19 May
FC St. Pauli19 May
VfR Aalen
Hertha Berlin
1 - 1Vfl Bochum
1 - 2Dynamo Dresden
3 - 1FC Ingolstadt 04
0 - 3MSV Duisburg
3 - 2SV Sandhausen
0 - 1Eintracht Braunschweig
2 - 2FC Kaiserslautern
1 - 2TSV 1860 Munich
3 - 0Top Scorers
19
Goals
0
Assists
18
Goals
0
Assists
18
Goals
0
Assists
17
Goals
0
Assists
15
Goals
0
Assists
13
Goals
0
Assists
13
Goals
0
Assists
12
Goals
0
Assists
11
Goals
0
Assists
11
Goals
0
Assists
11
Goals
0
Assists
11
Goals
0
Assists
10
Goals
0
Assists
10
Goals
0
Assists
10
Goals
0
Assists















