Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 11 | 4 | 33 | 68 | |
| 2 | 34 | 18 | 8 | 8 | 15 | 62 | |
| 3 | 34 | 17 | 9 | 8 | 26 | 60 | |
| 4 | 34 | 15 | 9 | 10 | 16 | 54 | |
| 5 | 34 | 12 | 14 | 8 | 13 | 50 | |
| 6 | 34 | 13 | 11 | 10 | 1 | 50 | |
| 7 | 34 | 13 | 9 | 12 | -3 | 48 | |
| 8 | 34 | 13 | 9 | 12 | -5 | 48 | |
| 9 | 34 | 11 | 11 | 12 | 1 | 44 | |
| 10 | 34 | 11 | 11 | 12 | 1 | 44 | |
| 11 | 34 | 11 | 11 | 12 | -3 | 44 | |
| 12 | 34 | 12 | 8 | 14 | -6 | 44 | |
| 13 | 34 | 11 | 8 | 15 | -5 | 41 | |
| 14 | 34 | 11 | 8 | 15 | -12 | 41 | |
| 15 | 34 | 11 | 7 | 16 | -13 | 40 | |
| 16 | 34 | 9 | 8 | 17 | -18 | 35 | |
| 17 | 34 | 5 | 17 | 12 | -17 | 32 | |
| 18 | 34 | 6 | 7 | 21 | -24 | 25 |
Recent Results
Regular Season - 34
11 May
FC Kaiserslautern11 May
Karlsruher SC11 May
SV Sandhausen11 May
TSV 1860 Munich11 May
Arminia Bielefeld11 May
Energie Cottbus11 May
VfR Aalen11 May
Erzgebirge AUE11 May
1. FC Köln
Fortuna Dusseldorf
4 - 2Vfl Bochum
1 - 0SpVgg Greuther Furth
2 - 0Union Berlin
1 - 1Dynamo Dresden
2 - 3FC Ingolstadt 04
2 - 0SC Paderborn 07
2 - 1FC St. Pauli
2 - 2FSV Frankfurt
2 - 0Top Scorers
16
Goals
0
Assists
15
Goals
0
Assists
14
Goals
0
Assists
13
Goals
0
Assists
13
Goals
0
Assists
12
Goals
0
Assists
12
Goals
0
Assists
12
Goals
0
Assists
11
Goals
0
Assists
11
Goals
0
Assists
11
Goals
0
Assists
10
Goals
0
Assists
10
Goals
0
Assists
10
Goals
0
Assists
9
Goals
0
Assists















