Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 16 | 1 | 1 | 60 | 49 | |
| 2 | 18 | 14 | 0 | 4 | 42 | 42 | |
| 3 | 18 | 11 | 2 | 5 | 11 | 35 | |
| 4 | 18 | 9 | 3 | 6 | 14 | 30 | |
| 5 | 18 | 9 | 2 | 7 | 13 | 29 | |
| 6 | 18 | 7 | 1 | 10 | -10 | 22 | |
| 7 | 18 | 6 | 1 | 11 | -49 | 19 | |
| 8 | 18 | 4 | 3 | 11 | -23 | 15 | |
| 9 | 18 | 4 | 2 | 12 | -14 | 14 | |
| 10 | 18 | 2 | 1 | 15 | -44 | 7 |
Recent Results
Group 2 - 2nd Phase - 10
