Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 15 | 3 | 4 | 17 | 48 | |
| 2 | 22 | 14 | 4 | 4 | 24 | 46 | |
| 3 | 22 | 14 | 2 | 6 | 18 | 44 | |
| 4 | 22 | 11 | 7 | 4 | 16 | 40 | |
| 5 | 22 | 8 | 5 | 9 | -3 | 29 | |
| 6 | 22 | 8 | 4 | 10 | -5 | 28 | |
| 7 | 22 | 7 | 7 | 8 | -6 | 28 | |
| 8 | 22 | 5 | 7 | 10 | -10 | 22 | |
| 9 | 22 | 4 | 9 | 9 | -11 | 21 | |
| 10 | 22 | 5 | 5 | 12 | -10 | 20 | |
| 11 | 22 | 4 | 8 | 10 | -15 | 20 | |
| 12 | 22 | 3 | 7 | 12 | -15 | 16 |
Recent Results
Regular Season - 22
Top Scorers
19
Goals
0
Assists
17
Goals
0
Assists
16
Goals
0
Assists
14
Goals
0
Assists
12
Goals
0
Assists
12
Goals
0
Assists
11
Goals
0
Assists
11
Goals
0
Assists
10
Goals
0
Assists
10
Goals
0
Assists
10
Goals
0
Assists
9
Goals
0
Assists
9
Goals
0
Assists
8
Goals
0
Assists















