Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 12 | 7 | 3 | 22 | 43 | |
| 2 | 22 | 13 | 3 | 6 | 16 | 42 | |
| 3 | 22 | 12 | 4 | 6 | 8 | 40 | |
| 4 | 22 | 11 | 4 | 7 | 15 | 37 | |
| 5 | 22 | 8 | 8 | 6 | 2 | 32 | |
| 6 | 22 | 8 | 7 | 7 | 2 | 30 | |
| 7 | 22 | 7 | 7 | 8 | -4 | 28 | |
| 8 | 22 | 8 | 3 | 11 | -5 | 26 | |
| 9 | 22 | 6 | 7 | 9 | -6 | 25 | |
| 10 | 22 | 5 | 9 | 8 | -7 | 24 | |
| 11 | 22 | 6 | 3 | 13 | -17 | 20 | |
| 12 | 22 | 3 | 4 | 15 | -26 | 5 |
Recent Results
Regular Season - 22
Top Scorers
25
Goals
0
Assists
14
Goals
0
Assists
13
Goals
0
Assists
13
Goals
0
Assists
12
Goals
0
Assists
12
Goals
0
Assists
12
Goals
0
Assists
12
Goals
0
Assists
10
Goals
0
Assists
10
Goals
0
Assists
10
Goals
0
Assists
9
Goals
0
Assists
9
Goals
0
Assists
8
Goals
0
Assists















