Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 1 | 2 | 10 | 22 | |
| 2 | 10 | 7 | 0 | 3 | 9 | 21 | |
| 3 | 10 | 5 | 2 | 3 | 0 | 17 | |
| 4 | 10 | 5 | 2 | 3 | 0 | 17 | |
| 5 | 10 | 4 | 4 | 2 | 2 | 16 | |
| 6 | 10 | 4 | 3 | 3 | 1 | 15 | |
| 7 | 10 | 4 | 2 | 4 | 3 | 14 | |
| 8 | 10 | 4 | 2 | 4 | 2 | 14 | |
| 9 | 10 | 4 | 2 | 4 | 1 | 14 | |
| 10 | 10 | 4 | 2 | 4 | 0 | 14 | |
| 11 | 10 | 4 | 2 | 4 | -1 | 14 | |
| 12 | 10 | 4 | 2 | 4 | -2 | 14 | |
| 13 | 10 | 3 | 4 | 3 | -4 | 13 | |
| 14 | 10 | 3 | 2 | 5 | 1 | 11 | |
| 15 | 10 | 2 | 4 | 4 | -2 | 10 | |
| 16 | 10 | 2 | 3 | 5 | -6 | 9 | |
| 17 | 10 | 3 | 0 | 7 | -7 | 9 | |
| 18 | 10 | 0 | 5 | 5 | -7 | 5 |
Recent Results
Clausura - 10
Top Scorers
20
Goals
5
Assists
18
Goals
7
Assists
17
Goals
2
Assists
16
Goals
2
Assists
15
Goals
1
Assists
14
Goals
2
Assists
13
Goals
7
Assists
13
Goals
3
Assists
12
Goals
4
Assists
12
Goals
1
Assists
11
Goals
2
Assists
11
Goals
0
Assists















