Back to Dashboard
Standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 2 | 2 | 15 | 41 | |
| 2 | 17 | 12 | 2 | 3 | 12 | 38 | |
| 3 | 17 | 7 | 7 | 3 | 11 | 28 | |
| 4 | 17 | 8 | 4 | 5 | 9 | 28 | |
| 5 | 17 | 7 | 5 | 5 | 5 | 26 | |
| 6 | 17 | 8 | 2 | 7 | 2 | 26 | |
| 7 | 17 | 7 | 4 | 6 | 5 | 25 | |
| 8 | 17 | 6 | 5 | 6 | 1 | 23 | |
| 9 | 17 | 5 | 8 | 4 | 0 | 23 | |
| 10 | 17 | 6 | 5 | 6 | -1 | 23 | |
| 11 | 17 | 6 | 4 | 7 | 2 | 22 | |
| 12 | 17 | 6 | 3 | 8 | -6 | 21 | |
| 13 | 17 | 6 | 3 | 8 | -7 | 21 | |
| 14 | 17 | 5 | 5 | 7 | -2 | 20 | |
| 15 | 17 | 4 | 6 | 7 | -2 | 18 | |
| 16 | 17 | 4 | 3 | 10 | -16 | 15 | |
| 17 | 17 | 3 | 3 | 11 | -13 | 12 | |
| 18 | 17 | 2 | 5 | 10 | -15 | 11 |
Recent Results
Clausura - Finals
Top Scorers
24
Goals
7
Assists
16
Goals
3
Assists
16
Goals
3
Assists
16
Goals
1
Assists
15
Goals
4
Assists
15
Goals
3
Assists
13
Goals
3
Assists
13
Goals
3
Assists
12
Goals
2
Assists
12
Goals
2
Assists
12
Goals
1
Assists
11
Goals
4
Assists















